| Number | Name |
| CS-001 | Blueberry |
| CS-002 | Strawberry |
| CS-003 | Strawberry (With Real Fruit) |
| CS-004 | Green Apple |
| CS-005 | Peach |
| CS-006 | Passion Fruit |
| CS-007 | Mango |
| CS-008 | Lychee |
| CS-009 | Lemon |
| CS-010 | Grapefruit |
| CS-011 | Wintergourd Tea |
| CS-012 | Yogurt |
| CS-013 | Pineapple |
| CS-014 | Grape |
| CS-015 | Longan |
| CS-016 | Almond |
| CS-017 | Honey |
| CS-018 | Kumquat |
| CS-018 | Peppermint |
| CS-020 | Watermelon |
| CS-022 | Tiramisu |
| CS-023 | Vanilla |
| CS-024 | Hazelnut |
| CS-025 | Caramel |
| CS-027 | Blue Curacao |
| CS-028 | Pomegranate |
| CS-029 | Kiwi |
| CS-030 | Cherry |
| CS-031 | Orange |
| CS-032 | Guava |
| CS-033 | Hibiscus |
| CS-034 | Fructose |
| CS-035 | Honeydew |
| CS-036 | Durian |
| CS-037 | Grass Tea |
| CS-038 | Brown Sugar |
| CS-039 | Vanilla Pudding |
| CS-040 | Cranberry |
| CS-041 | Green Tea |
| CS-042 | Condensed Sugar (For Soy Pudding/Shaved Ice) |
| CS-043 | Wild berry |
| CS-045 | Black Tea |
| CS-046 | Coconut |
| CS-047 | Toffee |
| CS-048 | Elderflower |
| CS-049 | White Dragon Fruit |
| CS-050 | Yellow Apple |
| CS-051 | Mojito |
| CS-052 | White Peach |
| CS-054 | Taro |
| CS-055 | Red Plum |
| CS-058 | Rose |
| CS-059 | Mixed Fruit |
| CS-060 | Red Wine |
| CS-061 | Red Dragon Fruit |
| CS-062 | Blackcurrant |
| CS-063 | Golden Sucrose |
| CS-064 | Amber Sucrose |
| CS-065 | Hand-made Fried Sugar |
| CS-066 | White Sugar Syrup |
| CS-067 | Ginger |
| CS-068 | Tiger Brown Sugar |
| CS-069 | Smoked Plum Juice |
| CS-076 | Wintergourd Tiger Brown Sugar |
| NOTE : | Cartons are 31cmx27cmx24cm (LxWxH), and contain six 2.5 kg bottles unless specified. |
