| Number | Name |
| GKF-001 | Mango |
| GKF-002 | Strawberry |
| GKF-003 | Passion Fruit |
| GKF-004 | Lychee |
| GKF-005 | Orange |
| GKF-006 | Yogurt |
| GKF-007 | Cherry |
| GKF-008 | Blueberry |
| GKF-009 | Kiwi |
| GKF-010 | Pomegranate |
| GKF-011 | Peach |
| GKF-012 | Green Apple |
| GKF-013 | Pineapple |
| GKF-014 | Honey |
| GKF-017 | Banana |
| GKF-018 | Honeydew |
| GKF-019 | Cranberry |
| GKF-020 | Lemon(Green) |
| GKF-021 | Watermelon |
| GKF-022 | Brown Sugar |
| GKF-023 | Caramel |
| GKF-025 | Raspberry |
| GKF-028 | Dragon Fruit |
| NOTE : | Cartons are 36.5cm x 36.5cm x 20cm (LxWxH), and contain four 3.4 kg bottles unless specified. |

